WARRANTS - Warrants Liabilities (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Class of Warrant or Right [Line Items] | ||||
Change in fair value | $ (6,706) | $ 0 | $ (2,061) | $ 0 |
Recurring basis | ||||
Class of Warrant or Right [Line Items] | ||||
Beginning of period | 21,499 | 19,838 | ||
Warrants exercised | (14,499) | (17,483) | ||
Warrants redeemed | (23) | (23) | ||
Change in fair value | (6,706) | (2,061) | ||
End of period | 271 | 271 | ||
Public Warrants | Recurring basis | Level 1 | ||||
Class of Warrant or Right [Line Items] | ||||
Beginning of period | 13,439 | 12,938 | ||
Warrants exercised | (14,499) | (17,483) | ||
Warrants redeemed | (23) | (23) | ||
Change in fair value | 1,083 | 4,568 | ||
End of period | 0 | 0 | ||
Private Warrants | Recurring basis | Level 3 | ||||
Class of Warrant or Right [Line Items] | ||||
Beginning of period | 8,060 | 6,900 | ||
Warrants exercised | 0 | 0 | ||
Warrants redeemed | 0 | 0 | ||
Change in fair value | (7,789) | (6,629) | ||
End of period | $ 271 | $ 271 |
X | ||||||||||
- Definition Warrants Exercised No definition available.
|
X | ||||||||||
- Definition Warrants Liabilities Fair Value No definition available.
|
X | ||||||||||
- Definition Warrants Redeemed No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|